Host Club | Clacton Archers & Excaliber Archers |
Shoot Date | 4th February 2007 | |
Report produced by | Theresa Hearne – Excaliber Archers | |
106 Archers shot a twice x 20 two arrows maximum course on an overcast but thankfully dry day. With archers from as far distant as Senlac and Lawton Field Bowmen we had a wide range of people and abilities. Moments which stick in the memory are of our two youngest archers aged 4 and 5 discussing the course and which targets they had missed and why – absolutely priceless!! The comedy element was provided by the Excaliber ‘Gotcha’ on Colin Rose who had refreshments in ‘Alice’s Mum’s Silver Service Caff’ with Ben Hearne starring as Alice’s Mum!! Thanks to Colin and Jimmy Carrigan (who joined Fair Weather Archers for the day) for taking the jokes and banter in the spirit in which it was intended. A BIG thanks as always to the course layers, landowner and catering team (who always had a smile on their face but that may have been a result of Ben helping in the tea tent). Hope you had as good a day as we had, thank you to everyone who let us know they couldn’t come as we were overbooked and it is wonderful that we have had so much positive feedback, looking forward to seeing you all again next time. | |
SHOOT RESULTS | |
| |
AMERICAN FLATBOW Gents: Name | Club | Score | |
Steve Joy | Senlac | 548 | |
Stan Baxter | Independent | 522 | |
Graham Davies | Fleet Ibex | 448 | |
AMERICAN FLATBOW Ladies: Name | Club | Score | |
Julia Baker | Lawton Field Bowmen | 382 | |
Penny Grew | Clacton Archers | 298 | |
| | | |
AMERICAN FLATBOW Jun/U16 Boys: Name | Club | Score | |
Jake Baxter | Independent | 426 | |
| | | |
| | | |
AMERICAN FLATBOW Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
AMERICAN FLATBOW U12 (“Cub”) Boys: Name | Club | Score | |
Liam Currie | Clacton Archers | 470 | |
| | | |
| | | |
AMERICAN FLATBOW U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| |
BAREBOW Gents: Name | Club | Score | |
Nigel Norris | Noak Hill | 654 | |
Kevin Kitchener | Bridgewoods | 566 | |
Neil Meadows | Whitefriars | 556 | |
BAREBOW Ladies: Name | Club | Score | |
Sue Dickerson | Noak Hill | 470 | |
| | | |
| | | | |
BAREBOW Jun/U16 Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
BAREBOW Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
BAREBOW U12 (“Cub”) Boys: Name | Club | Score | |
Harry Maguire | Excaliber | 170 | |
| | | |
| | | |
| | | |
BAREBOW U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| |
BOWHUNTER Gents: Name | Club | Score | |
Colin Rose | Die Hard Archers | 692 | |
Dave Arnold | Broadland Bowmen | 594 | |
Rickie Hearne | Excaliber | 578 | |
BOWHUNTER Ladies: Name | Club | Score | |
Sue Birch | Totem | 620 | |
Alison Miller | Independent | 460 | |
Olivia Morgan | Die Hard Archers | 432 | |
BOWHUNTER Jun/U16 Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
BOWHUNTER Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
BOWHUNTER U12 (“Cub”) Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
BOWHUNTER U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| |
COMPOUND LIMITED Gents: Name | Club | Score | |
Jimmy Carrigan | Die Hard Archers | 724 | |
Graham Birch | Totem | 700 | |
Dave Pettican | Totem | 676 | |
COMPOUND LIMITED Ladies: Name | Club | Score | |
Heather Pearson | Orion | 722 | |
| | | |
| | | |
COMPOUND LIMITED Jun/U16 Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
COMPOUND LIMITED Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
COMPOUND LIMITED U12 (“Cub”) Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
COMPOUND LIMITED U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| |
CROSSBOW (OVER 18 ONLY) Gents: Name | Club | Score | |
| | | |
| | | |
| | | |
CROSSBOW Ladies: Name | Club | Score | |
| | | |
| | | |
| | | |
| | | |
FREESTYLE Gents: Name | Club | Score | |
| | | |
| | | |
| | | |
FREESTYLE Ladies: Name | Club | Score | |
| | | |
| | | |
| | | |
FREESTYLE Jun/U16 Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
FREESTYLE Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
FREESTYLE U12 (“Cub”) Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
FREESTYLE U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| | | |
HUNTING TACKLE Gents: Name | Club | Score | |
Paul Whitehead | Broadland Bowmen | 636 | |
Paul Baker | Lawton Field Bowmen | 586 | |
Dave Coutts | Independent | 576 | |
HUNTING TACKLE Ladies: Name | Club | Score | |
Penny Dickson | Bridgewoods | 418 | |
Georgie Allum | Oakwood Bowmen | 386 | |
Amanda Grindall | Friars Gate | 362 | |
HUNTING TACKLE Jun/U16 Boys: Name | Club | Score | |
Alec Gamble | | 456 | |
| | | |
| | | |
HUNTING TACKLE Jun/U16 Girls: Name | Club | Score | |
Lauren Barratt | Oakwood Bowmen | 334 | |
| | | |
| | | |
HUNTING TACKLE U12 (“Cub”) Boys: Name | Club | Score | |
Shaun Lake | Oakwood Bowmen | 364 | |
| | | |
| | | |
HUNTING TACKLE U12 (“Cub”) Girls: Name | Club | Score | |
Maddy Grew | Clacton Archers | 216 | |
| | | |
| | | |
544 | |
LONGBOW Gents: Name | Club | Score | |
Cliff Nash | Cloth of Gold | 544 | |
Paul Clark | Noak Hill | 508 | |
Michael Denmark | Cloth of Gold (On Kills) | 498 | |
Steve Dickerson | Noak Hill | 498 | |
LONGBOW Ladies: Name | Club | Score | |
Jane Langford-Horder | Independent | 440 | |
Rachel Elvidge | Mayflower Archers | 316 | |
| | | |
LONGBOW Jun/U16 Boys: Name | Club | Score | |
Ben Grew | Clacton Archers | 408 | |
| | | |
| | | |
LONGBOW Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
LONGBOW U12 (“Cub”) Boys: Name | Club | Score | |
Jonah Elvidge | Mayflower Archers | 322 | |
| | | |
| | | |
LONGBOW U12 (“Cub”) Girls: Name | Club | Score | |
Daisy Clark | Noak Hill | 404 | |
| | | |
| | | |
| |
UNLIMITED Gents: Name | Club | Score | |
Clive Freemantle | | 870 | |
Tony Weston | | 856 | |
Gary Summers | Kings Forest | 818 | |
UNLIMITED Ladies: Name | Club | Score | |
Lucy Holderness | | 840 | |
| | | |
| | | |
UNLIMITED Jun/U16 Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
UNLIMITED Jun/U16 Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
UNLIMITED U12 (“Cub”) Boys: Name | Club | Score | |
| | | |
| | | |
| | | |
UNLIMITED U12 (“Cub”) Girls: Name | Club | Score | |
| | | |
| | | |
| | | |
| | | | | | | |
| | | | | | | | |